Take It For A Spin
Bring the little troopers for a celebratory dinner. Make a getaway from the in-laws. Offer to take the class of '88 clubbing. The NEW Toyota WISH gives you the space, the capability, the style - and the fun from living each day to the fullest.
Comfort and Convenience
Instead, theyll prefer to sink into the cosy passenger seats of the WISH, enveloped in cool comfort. With one-touch access to many conveniences, and crystal-clear music to set mood. Not that youd mind C its equally pleasurable in the drivers seat.
Safety
Its phenomenon that may occur when youre not in the most alert state, causing you to slam on the brakes. The WISHs active safety systems will let you halt in time without skidding. Its passive safety will let you drive to work in confidence.
Performance
A burst of acceleration from the VVT-i engine. Quick engine response. Great handling and drivability. The ability to straighten corners. Make a getaway from the hassles of life and leave them too far behind to catch up with you!
On The Road Price with Insurance
All prices shown are for OTR with insurance.
Please click on the respective prices to download the detailed pricing information.
Peninsular Malaysia | |
Individual Private RM 156,894.70 Sabah |
Company Private RM 157,736.40 |
Individual Private RM 157,993.60 Sarawak |
Company Private RM 158,211.02 |
Individual Private RM 158,043.60 Langkawi |
Company Private RM 158,261.02 |
Individual Private RM 86,976.82 Labuan |
Company Private RM 87,539.32 |
Individual Private RM 87,521.82 |
Company Private RM 87,571.82 |
Engine
|
||||
---|---|---|---|---|
Model | 1AZ-FE | |||
Type | In-line 4-cylinder, 16-valve, DOHC, VVT-I | |||
Displacement | cc | 1,998 | ||
Bore & Stroke | mm | 86.0 x 86.0 | ||
Compression Ratio | to 1 | 9.8 | ||
Max. Output (EEC) | KW (PS)/rpm | 110 (150)/6,000 | ||
Max. Torque (EEC) | Nm (kg-m)/rpm | 192 (19.6)/4,000 | ||
Fuel Supply System | EFI | |||
Fuel Tank Capacity | Litre | 60 | ||
Transmission | ||||
Type | 4-AT Sequential Transmission with Super ECT | |||
Chassis | ||||
Gear Ratio | 1st | 3.943 | ||
2nd | 2.197 | |||
3rd | 1.413 | |||
4th | 1.020 | |||
Reverse | 3.145 | |||
Final | 3.120 | |||
Suspension | Front | MacPherson Strut with Stabiliser | ||
Rear | Double Wishbone with Stabiliser | |||
Brakes | Front | Ventilated Disc | ||
Rear | Solid Disc | |||
Steering | Rack and Pinion | |||
Tyres | 195/65R 15 | |||
Wheels | Alloy 15 x 6JJ | |||
Dimensions | ||||
Min. Ground Clearance | mm | 170 | ||
Kerb Weight | kg | 1,410 | ||
Cabin | Length | mm | 2,670 | |
? | Width | mm | 1,460 | |
? | Height | mm | 1,310 | |
Seating Capacity | person | 7 | ||
Min. Turning Radius | m | 5.4 | ||
Exterior Feature | ||||
Headlamps | Type | Projector | ||
Auto-Light Control System | With | |||
Fog Lamps | With | |||
Wiper | Front | Intermittent, Time-adjustable, Mist | ||
? | Rear | Intermittent | ||
Rear Roof Spoiler | With High Mount Stop Lamp (LED) | |||
Bodykit | With | |||
Over Fender | With | |||
Wing Mirrors | Power-adjustable & retractable, Colour-keyed | |||
Outside Door Handles | Grip Type, Colour-keyed |
|||
Back Door Outside Handles | With | |||
Chrome Package | Hood Moulding, Back Door Garnish | |||
Muffler Cutter | With | |||
Interior Feature | ||||
Instrument Panel | Carbon | |||
Meter | Type | Optitron | ||
? | Tachometer | With | ||
? | Fuel Gauge Indicator | Digital, LCD | ||
? | Shift Position Indicator | Digital, LCD | ||
? | Fuel Lid Ajar Indicator | With | ||
? | Odometer/Tripmeter | Digital, LCD, Trip A/B | ||
? | Illumination Control | With | ||
? | Multi Information Display (MID) | With | ||
Digital Clock | With | |||
Auto Air-Conditioner | With Rear Booster | |||
Audio System | 2 DIN Head Unit with MP3, WMA, CD Player, Tuner, 6 Speakers and Pole Antenna |
|||
Security System | Immobiliser, Siren with Back-up Battery, Cabin Sensor and Tilt Sensor |
|||
Steering | Type/Spoke | Leather-wrapped 3-spoke | ||
Tilt-adjustable Steering Column | With | |||
Shift Lever and Knob | Gate Type, Leather-wrapped | |||
Lamps | Illuminated Entry System | With | ||
Front Personal Lamps | With | |||
Room Lamps | With | |||
Luggage Room Lamp | With | |||
Down Light | With | |||
Inside Rear View Mirror | Day and Night | |||
Sunvisors | With Mirror and Cover | |||
Parking Brake | Pedal Type | |||
Door Inside Handles | Chrome | |||
Power Windows | One-Touch Up/Down Anti-jam Protection | All windows | ||
Foot Rest | ? | With | ||
Storages | Multi-tray with Cupholder | With (Instrument Panel Cluster) |
||
Instrument Panel Storage | With | |||
Dashboard Upper Box | With | |||
Glove Box | With | |||
Under Seat Tray | With (Front Passenger) | |||
Centre Floor Console Tray | Floor with Cupholders | |||
Grocery Hooks | With | |||
Bottle Holders and Door Trim Pockets |
1st, 2nd Row & Rear (Right & Left) |
|||
Rear Luggage Compartment/Luggage Tray |
With | |||
Seats | Material | Fabric | ||
Front Row Seats | ? | Recline/Slide with Headrest | ||
? | Driver | Height-adjustable, Backpocket, Lockable Armrest |
||
? | Passenger | Back Table, Armrest | ||
2nd Row Seats | ? | 60:40 Flat, Fold/Recline/ Slide with Headrest and Armrest with Cupholders |
||
3rdv Row Seats | ? | 50:50 Flat, Fold/Recline/ Slide with Headrest |
||
Safety Features | ||||
Active Safety | ||||
ABS with EBD | With | |||
BA (Brake Assist) | With | |||
VSC (Vehicle Stability Control) | With | |||
TRC (Traction Control) | With | |||
Child Proof Lock | With | |||
Rear Window Defogger | With | |||
Reverse Sensor | With (Rear x 2) | |||
Passive Safety | ||||
GOA Body | With | |||
Side Door Impact Beams | With | |||
SRS Airbags | Driver + Front Passenger | |||
Head Impact Protection | With | |||
Seatbelts | Front Row | 3-point ELR x 2 | ||
2nd Row | 3-point ELR/ALR x 2 + 2-point NR x 1 |
|||
3rd Row | 3-point ELR x 2 | |||
? | Pretensioner and Force Limiter |
With (Front only) | ||
Whiplash Injury Lessening (WIL) Seats | Front Seats | |||
Dimensions | ||||